Practise the method.
Revise spread, split stems, graphs, tables and sampling.
Example 1
| Position | Original | With changed final score |
|---|---|---|
| 1 | 12 | 12 |
| 2 | 15 | 15 |
| 3 | 18 | 18 |
| 4 | 18 | 18 |
| 5 | 21 | 21 |
| 6 | 24 | 24 |
| 7 | 27 | 83 |
Show worked answer
Answer:
Example 2
| Books read | Number of students |
|---|---|
| 2 | 6 |
| 4 | 3 |
| 6 | 9 |
| 9 | 3 |
| 10 | 6 |
Show worked answer
Answer:
Example 3
- Walk15%
- Cycle20%
- Bus25%
- Car40%
Show worked answer
Answer: