Practise the method.
Example 1
| Count | Recorded mean | Wrong value | Correct value |
|---|---|---|---|
| 10 | 25 | 37 | 5 |
Show worked answer
Answer:
Example 2
| Group | Count | Mean |
|---|---|---|
| A | 6 | 15 |
| B | x | 26 |
| Combined | 6 + x | 376/17 |
Show worked answer
Answer:
Example 3
| Position | Score |
|---|---|
| 1 | 1 |
| 2 | 4 |
| 3 | x |
| 4 | 8 |
| 5 | 11 |
| 6 | y |
| 7 | 16 |
| 8 | 17 |
Show worked answer
Answer: